If you have any questions about the Charlestown market, available properties or home values please contact us.
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 510 Medford St | 510 Medford StBoston, MA | $675k $675,000 | 3 | 1 | -- | .02 |
2 | 8 Bolton Pl | 8 Bolton PlBoston, MA | $675k $675,000 | 3 | 1 | -- | .02 |
3 | 19 Ellwood Street | 19 Ellwood StreetBoston, MA | $1,299k $1,299,000 | 3 | 1 | -- | .02 |
4 | 4 Pleasant Street Ct | 4 Pleasant Street CtBoston, MA | $1,300k $1,300,000 | 4 | 2 | -- | .02 |
5 | 8 Bolton Pl | 8 Bolton PlBoston, MA | $1,350k $1,350,000 | 3 | 1 | -- | .06 |
6 | 30 Concord | 30 ConcordBoston, MA | $1,449k $1,449,000 | 3 | 2 | -- | .03 |
7 | 45 Rutherford Ave | 45 Rutherford AveBoston, MA | $1,569k $1,569,000 | 4 | 3 | -- | .02 |
8
NEW
|
10 Bartlett Street | 10 Bartlett StreetBoston, MA | $1,799k $1,799,000 | 3 | 2 | -- | .02 |
9 | 195 bunker hill | 195 bunker hillBoston, MA | $372k $372,000 | 1 | 1 | -- | -- |
10 | 372 Bunker Hill St | 372 Bunker Hill StBoston, MA | $389k $389,000 | 1 | 1 | -- | -- |
11
BOM
|
37 Sackville St | 37 Sackville StBoston, MA | $399k $399,000 | 1 | 1 | -- | -- |
12 | 42 8th Street | 42 8th StreetBoston, MA | $479k $479,000 | 1 | 1 | -- | -- |